• Currently, 31 players online

Personal hiscores for Newnoober

Skill Rank Level XP
     Overall 736 2277 604,582,998
     Attack 4018 99 24,734,881
     Defence 1755 99 23,431,945
     Strength 239 99 108,609,225
     Hitpoints 722 99 77,082,267
     Ranged 577 99 76,634,862
     Prayer 571 99 13,986,595
     Magic 1589 99 30,430,625
     Cooking 2419 99 13,745,136
     Woodcutting 1640 99 16,529,936
     Fletching 870 99 15,335,195
     Fishing 2122 99 13,629,929
     Firemaking 517 99 26,222,115
     Crafting 1327 99 13,794,427
     Smithing 553 99 15,214,038
     Mining 1033 99 19,631,389
     Herblore 2002 99 13,125,450
     Agility 1704 99 13,054,503
     Thieving 1273 99 21,663,334
     Slayer 4179 99 13,811,421
     Farming 1454 99 14,192,443
     Runecraft 1869 99 13,043,160
     Hunter 1500 99 13,089,417
     Construction 582 99 13,590,701
Minigame Rank Score
     Kree'Arra 1563 2
     King Black Dragon 444 122
     Vet'ion 197 9
     Zulrah 1040 126
     Commander Zilyana 1269 3
     Dagannoth Rex 3025 4
     Dagannoth Prime 3356 1
     Dagannoth Supreme 2627 7
     Kalphite Queen 1063 2
     Callisto 49 107
     Chaos Elemental 914 3
     Scorpia 13 745
     Kraken 2701 35
     General Graardor 2878 6
     Cerberus 2117 17
     Venenatis 542 6
     Thermonuclear Smoke Devil 3111 3
     Vorkath 1573 14
     TzKal-Zuk 394 1
     Chambers of Xeric 1474 2
     Wintertodt 2741 6
     Sarachnis 1181 1
     Hespori 1556 1