• Currently, 40 players online

Personal hiscores for mush

Skill Rank Level XP
     Overall 633 2277 649,259,757
     Attack 7867 99 15,837,497
     Defence 72 99 119,263,372
     Strength 2907 99 27,122,525
     Hitpoints 827 99 70,296,883
     Ranged 1644 99 35,553,974
     Prayer 266 99 15,994,507
     Magic 1236 99 34,605,511
     Cooking 516 99 35,811,378
     Woodcutting 800 99 23,383,659
     Fletching 1748 99 13,379,133
     Fishing 321 99 37,353,090
     Firemaking 2701 99 13,275,324
     Crafting 664 99 14,582,200
     Smithing 1708 99 13,089,148
     Mining 3128 99 13,264,476
     Herblore 272 99 25,709,130
     Agility 1300 99 13,091,598
     Thieving 4027 99 13,061,549
     Slayer 459 99 49,816,933
     Farming 425 99 24,939,307
     Runecraft 820 99 13,128,444
     Hunter 1169 99 13,188,730
     Construction 646 99 13,511,383
Minigame Rank Score
     K'ril Tsutsaroth 237 106
     Dagannoth Rex 53 328
     Dagannoth Prime 2394 5
     Dagannoth Supreme 50 302
     Kraken 450 305
     Cerberus 2192 14
     Thermonuclear Smoke Devil 594 250
     Vorkath 257 77
     TzTok-Jad 2951 3
     Skotizo 390 10
     TzKal-Zuk 1212 1
     Wintertodt 1239 10
     Hespori 1356 1
     The Gauntlet 421 11
     The Corrupted Gauntlet 802 1