• Currently, 25 players online

Personal hiscores for kelwood

Skill Rank Level XP
     Overall 3157 2074 236,102,327
     Attack 7095 99 16,955,451
     Defence 8281 99 13,482,506
     Strength 2411 99 29,855,204
     Hitpoints 3747 99 28,209,828
     Ranged 2801 99 23,697,781
     Prayer 5973 88 4,717,521
     Magic 2824 99 22,714,552
     Cooking 875 99 13,113,107
     Woodcutting 6637 85 3,543,377
     Fletching 912 86 3,842,277
     Fishing 886 97 11,344,560
     Firemaking 4546 92 6,831,769
     Crafting 3366 90 5,633,168
     Smithing 940 78 1,761,718
     Mining 955 95 9,670,804
     Herblore 2934 93 7,549,812
     Agility 1201 72 988,730
     Thieving 1397 76 1,344,910
     Slayer 3184 99 15,985,525
     Farming 721 94 8,506,017
     Runecraft 645 78 1,648,082
     Hunter 794 86 3,757,226
     Construction 852 72 948,400
Minigame Rank Score
     K'ril Tsutsaroth 1604 4
     Zulrah 3382 3
     Cerberus 2735 3
     Obor 1953 1
     Vorkath 809 50
     TzTok-Jad 7004 1
     Wintertodt 3775 4
     Deranged Archaeologist 20 8
     Hespori 1276 1