• Currently, 38 players online

Personal hiscores for dufour911

Skill Rank Level XP
     Overall 10946 1160 635,396,511
     Attack 3 99 200,000,000
     Defence 299 99 52,858,078
     Strength 286 99 96,980,154
     Hitpoints 196 99 151,109,417
     Ranged 2730 99 24,127,056
     Prayer 1165 99 13,316,860
     Magic 656 99 49,130,612
     Cooking 9655 58 225,000
     Woodcutting 11545 60 281,112
     Fletching 11349 1 0
     Fishing 13315 1 0
     Firemaking 11507 1 0
     Crafting 8700 56 193,927
     Smithing 12288 1 0
     Mining 14442 1 0
     Herblore 8755 32 17,768
     Agility 16434 19 4,325
     Thieving 16428 43 55,250
     Slayer 675 99 40,409,201
     Farming 9565 1 0
     Runecraft 7610 1 0
     Hunter 8156 1 0
     Construction 2188 92 6,687,750
Minigame Rank Score
     Kree'Arra 783 12
     K'ril Tsutsaroth 183 132
     King Black Dragon 632 83
     Crazy Archaeologist 686 13
     Zulrah 3719 1
     Dagannoth Rex 19 528
     Dagannoth Prime 227 104
     Dagannoth Supreme 258 133
     Chaos Elemental 347 19
     Kraken 581 249
     General Graardor 2 3,091
     Cerberus 183 425
     Thermonuclear Smoke Devil 132 632
     TzTok-Jad 628 22
     Skotizo 1262 4
     TzKal-Zuk 265 1
     Grotesque Guardians 253 4