• Currently, 29 players online

Personal hiscores for dicegame

Skill Rank Level XP
     Overall 3863 1977 395,925,075
     Attack 1001 99 54,741,809
     Defence 6535 99 14,258,382
     Strength 2741 99 27,963,754
     Hitpoints 982 99 63,528,007
     Ranged 705 99 67,090,237
     Prayer 2658 99 13,070,601
     Magic 808 99 43,760,973
     Cooking 6428 79 1,865,500
     Woodcutting 2370 99 14,403,290
     Fletching 3859 91 6,494,171
     Fishing 9560 65 491,000
     Firemaking 5192 85 3,594,374
     Crafting 1878 99 13,185,760
     Smithing 6887 67 561,044
     Mining 5847 85 3,381,500
     Herblore 956 99 14,378,113
     Agility 9579 67 550,037
     Thieving 9810 68 632,625
     Slayer 1250 99 28,100,740
     Farming 731 99 17,913,596
     Runecraft 5595 51 114,005
     Hunter 6932 41 44,370
     Construction 2328 90 5,801,652
Minigame Rank Score
     Kree'Arra 1449 2
     Zulrah 35 1,038
     Dagannoth Rex 1055 45
     Dagannoth Prime 2001 9
     Dagannoth Supreme 1506 25
     Kraken 463 296
     General Graardor 3517 2
     Cerberus 2580 5
     Venenatis 37 167
     Thermonuclear Smoke Devil 317 384
     Obor 508 4
     Vorkath 1598 13
     TzTok-Jad 7631 1
     Wintertodt 5364 1