• Currently, 32 players online

Personal hiscores for Zai

Skill Rank Level XP
     Overall 4515 1893 386,085,656
     Attack 2337 99 33,790,993
     Defence 1012 99 29,899,214
     Strength 595 99 62,242,443
     Hitpoints 1221 99 55,909,702
     Ranged 1779 99 33,417,072
     Prayer 2746 99 13,066,028
     Magic 1878 99 27,891,007
     Cooking 592 99 31,950,415
     Woodcutting 3676 99 13,271,116
     Fletching 3752 92 7,056,051
     Fishing 895 99 19,391,340
     Firemaking 2885 99 13,202,708
     Crafting 5853 71 875,770
     Smithing 2896 92 6,897,460
     Mining 6655 80 2,062,340
     Herblore 6020 62 338,412
     Agility 7673 71 819,138
     Thieving 6716 85 3,580,304
     Slayer 1585 99 24,350,712
     Farming 2924 90 5,786,314
     Runecraft 6786 1 0
     Hunter 7374 1 0
     Construction 5690 60 287,115
Minigame Rank Score
     Kree'Arra 209 119
     Zulrah 2763 11
     Dagannoth Rex 45 365
     Dagannoth Supreme 37 344
     Kraken 2225 63
     General Graardor 939 75
     Thermonuclear Smoke Devil 2720 12
     Vorkath 2733 1
     TzTok-Jad 4286 2
     Corporeal Beast 315 13
     Chambers of Xeric 466 32
     Bryophyta 139 18
     Wintertodt 3813 4
     Hespori 875 2
     Nightmare 461 7
     Nex 371 14