• Currently, 30 players online

Personal hiscores for Ultra Europe

Skill Rank Level XP
     Overall 1872 2273 484,306,381
     Attack 842 99 59,880,489
     Defence 2714 99 19,619,331
     Strength 5163 99 20,024,024
     Hitpoints 1166 99 57,531,877
     Ranged 1128 99 47,448,878
     Prayer 783 99 13,592,619
     Magic 1009 99 39,149,349
     Cooking 905 99 23,687,957
     Woodcutting 3740 99 13,238,618
     Fletching 2709 99 13,042,898
     Fishing 1508 99 15,245,814
     Firemaking 2391 99 13,426,744
     Crafting 2333 99 13,050,667
     Smithing 2139 99 13,047,237
     Mining 2780 99 13,602,727
     Herblore 757 99 15,227,528
     Agility 647 99 13,463,425
     Thieving 4056 99 13,059,251
     Slayer 2897 99 16,851,699
     Farming 1395 99 14,298,311
     Runecraft 2087 95 9,567,567
     Hunter 1364 99 13,109,123
     Construction 1217 99 13,140,240
Minigame Rank Score
     K'ril Tsutsaroth 1451 7
     Giant Mole 1104 8
     King Black Dragon 3784 1
     Vet'ion 472 1
     Zulrah 641 215
     Dagannoth Rex 1639 23
     Dagannoth Prime 1418 19
     Dagannoth Supreme 1529 24
     Kalphite Queen 1240 1
     Callisto 20 310
     Chaos Elemental 1136 1
     Scorpia 844 1
     Kraken 2941 25
     General Graardor 1889 22
     Cerberus 1004 104
     Venenatis 1028 1
     Chaos Fanatic 757 5
     Thermonuclear Smoke Devil 2120 37
     Obor 1965 1
     TzTok-Jad 2380 4
     Corporeal Beast 420 7
     Skotizo 2750 1
     Chambers of Xeric 790 11
     Alchemical Hydra 634 61
     Theatre of Blood 262 1
     Bryophyta 897 1
     Mimic 386 1
     Wintertodt 3836 4
     Sarachnis 1060 1
     The Gauntlet 1033 2
     The Corrupted Gauntlet 434 9
     Zalcano 353 29
     Nightmare 486 6