• Currently, 30 players online

Personal hiscores for Scoop

Skill Rank Level XP
     Overall 2929 2106 409,115,865
     Attack 1905 99 38,444,897
     Defence 632 99 37,710,710
     Strength 1381 99 39,564,742
     Hitpoints 1905 99 42,749,065
     Ranged 5586 99 16,184,777
     Prayer 8711 79 1,931,972
     Magic 1940 99 27,362,807
     Cooking 1750 99 15,733,523
     Woodcutting 509 99 28,738,398
     Fletching 1314 99 13,973,528
     Fishing 4444 94 8,705,573
     Firemaking 4357 95 8,864,225
     Crafting 3820 86 3,786,440
     Smithing 2702 94 8,682,378
     Mining 723 99 23,522,568
     Herblore 3099 91 6,427,247
     Agility 573 99 13,603,274
     Thieving 1649 99 17,685,583
     Slayer 1723 99 23,090,320
     Farming 1142 99 15,097,401
     Runecraft 208 99 14,949,324
     Hunter 3424 81 2,307,109
Minigame Rank Score
     Dagannoth Supreme 3051 3
     Kraken 3177 17
     Bryophyta 2 262
     Wintertodt 4061 3
     Hespori 1081 1