• Currently, 49 players online

Personal hiscores for Rs N 420

Skill Rank Level XP
     Overall 705 2277 617,927,329
     Attack 885 99 58,579,659
     Defence 357 99 48,792,805
     Strength 449 99 71,954,328
     Hitpoints 875 99 68,069,383
     Ranged 2166 99 28,603,337
     Prayer 2771 99 13,065,252
     Magic 4773 99 17,539,166
     Cooking 624 99 30,582,203
     Woodcutting 693 99 24,792,706
     Fletching 2193 99 13,100,667
     Fishing 624 99 24,841,692
     Firemaking 9387 47 81,000
     Crafting 2339 99 13,050,438
     Smithing 2037 99 13,053,307
     Mining 398 99 31,654,132
     Herblore 2315 99 13,053,819
     Agility 2257 99 13,040,585
     Thieving 1473 99 19,297,825
     Slayer 646 99 41,540,153
     Farming 726 99 18,011,703
     Runecraft 986 99 13,104,210
     Hunter 481 99 15,451,784
     Construction 1005 99 13,233,517
Minigame Rank Score
     Kree'Arra 680 16
     King Black Dragon 290 197
     Commander Zilyana 1674 1
     Chaos Elemental 353 18
     Kraken 1859 88
     General Graardor 628 116
     Cerberus 24 1,200
     TzTok-Jad 106 64
     TzKal-Zuk 608 1
     Wintertodt 1045 11
     Hespori 924 2