• Currently, 27 players online

Personal hiscores for NOLAboy

Skill Rank Level XP
     Overall 3401 2041 525,654,821
     Attack 357 99 94,577,122
     Defence 2291 99 20,986,682
     Strength 1410 99 39,196,825
     Hitpoints 522 99 91,291,215
     Ranged 363 99 100,917,440
     Prayer 873 99 13,497,118
     Magic 688 99 48,007,038
     Cooking 4468 95 8,943,187
     Woodcutting 5036 98 12,852,989
     Fletching 4365 88 4,421,066
     Fishing 10546 57 221,250
     Firemaking 4594 92 6,570,454
     Crafting 4062 84 3,110,175
     Smithing 3381 88 4,519,046
     Mining 5013 91 5,965,768
     Herblore 3094 91 6,503,934
     Agility 5095 82 2,508,104
     Thieving 8117 76 1,472,866
     Slayer 470 99 49,091,887
     Farming 3316 82 2,545,156
     Runecraft 4299 61 330,022
     Hunter 4489 71 820,480
     Construction 2159 93 7,304,996
Minigame Rank Score
     Kree'Arra 108 217
     K'ril Tsutsaroth 924 24
     King Black Dragon 458 117
     Crazy Archaeologist 404 26
     Zulrah 205 460
     Commander Zilyana 63 210
     Dagannoth Rex 3063 4
     Dagannoth Prime 3107 2
     Dagannoth Supreme 3072 3
     Kalphite Queen 781 4
     Callisto 226 20
     Chaos Elemental 141 45
     Kraken 1384 115
     General Graardor 232 248
     Cerberus 77 658
     Venenatis 24 272
     Chaos Fanatic 272 24
     Thermonuclear Smoke Devil 836 180
     Vorkath 419 55
     Abyssal Sire 541 10
     TzTok-Jad 2974 3
     Corporeal Beast 615 3
     TzKal-Zuk 1083 1
     Chambers of Xeric 386 44
     Alchemical Hydra 762 37
     Theatre of Blood 255 1
     The Gauntlet 1368 1
     The Corrupted Gauntlet 328 19
     Zalcano 1153 3
     Nightmare 680 2
     Chambers of Xeric - CM 166 4