• Currently, 34 players online

Personal hiscores for Lipsy

Skill Rank Level XP
     Overall 57 2277 1,968,229,141
     Attack 1070 99 52,998,436
     Defence 6093 99 14,545,939
     Strength 3206 99 25,820,642
     Hitpoints 1929 99 42,455,762
     Ranged 1206 99 44,930,819
     Prayer 1774 99 13,154,118
     Magic 87 99 194,112,632
     Cooking 10 99 200,000,000
     Woodcutting 3 99 200,000,000
     Fletching 61 99 60,662,965
     Fishing 104 99 78,474,337
     Firemaking 2126 99 13,572,654
     Crafting 4 99 200,000,000
     Smithing 2 99 200,000,000
     Mining 740 99 23,134,814
     Herblore 44 99 99,722,781
     Agility 731 99 13,349,988
     Thieving 32 99 200,000,000
     Slayer 1283 99 27,679,139
     Farming 45 99 135,252,973
     Runecraft 1835 99 13,044,949
     Hunter 13 99 100,933,045
     Construction 348 99 14,383,144
Minigame Rank Score
     K'ril Tsutsaroth 996 20
     Giant Mole 1641 3
     King Black Dragon 1812 21
     Crazy Archaeologist 1111 4
     Zulrah 1847 45
     Commander Zilyana 429 31
     Dagannoth Rex 1729 21
     Dagannoth Prime 1486 17
     Dagannoth Supreme 1684 20
     Kalphite Queen 1120 1
     Callisto 420 6
     General Graardor 1564 33
     Cerberus 1388 53
     Venenatis 687 3
     Thermonuclear Smoke Devil 2337 27
     Obor 1710 1
     Vorkath 2274 4
     Abyssal Sire 736 3
     TzTok-Jad 4072 2
     Skotizo 1729 2
     TzKal-Zuk 691 1
     Grotesque Guardians 116 19
     Bryophyta 671 1
     Wintertodt 3925 4
     Sarachnis 1285 1
     Hespori 597 4