• Currently, 15 players online

Personal hiscores for Error 404

Skill Rank Level XP
     Overall 1177 2277 466,735,848
     Attack 1797 99 39,985,095
     Defence 7242 99 13,869,078
     Strength 4308 99 22,031,973
     Hitpoints 3633 99 28,724,284
     Ranged 5253 99 16,649,465
     Prayer 2482 99 13,082,498
     Magic 3388 99 20,735,216
     Cooking 2627 99 13,474,355
     Woodcutting 3053 99 13,650,105
     Fletching 2960 99 13,036,689
     Fishing 3698 99 13,036,012
     Firemaking 2585 99 13,332,587
     Crafting 1120 99 13,934,891
     Smithing 267 99 19,425,856
     Mining 1369 99 17,288,097
     Herblore 1400 99 13,475,532
     Agility 1182 99 13,118,601
     Thieving 251 99 88,057,536
     Slayer 4520 99 13,348,815
     Farming 406 99 26,015,072
     Runecraft 441 99 13,391,556
     Hunter 767 99 13,839,485
     Construction 1008 99 13,233,044
Minigame Rank Score
     King Black Dragon 2259 13
     Zulrah 1474 73
     General Graardor 490 146
     Obor 2135 1
     TzTok-Jad 4010 2
     Wintertodt 1284 10
     Zalcano 21 197