• Currently, 30 players online

Personal hiscores for BlackHawk

Skill Rank Level XP
     Overall 4380 1909 560,720,402
     Attack 682 99 66,729,475
     Defence 610 99 38,196,365
     Strength 193 99 122,028,707
     Hitpoints 530 99 90,712,179
     Ranged 1345 99 41,085,227
     Prayer 405 99 14,637,472
     Magic 1299 99 33,668,463
     Cooking 4055 99 13,038,540
     Woodcutting 3869 99 13,187,541
     Fletching 4654 85 3,458,934
     Fishing 1670 99 14,658,822
     Firemaking 10012 30 14,000
     Crafting 3727 87 4,086,074
     Smithing 4109 81 2,399,801
     Mining 3553 99 13,074,589
     Herblore 3718 84 3,031,202
     Agility 1309 99 13,089,787
     Thieving 7021 84 3,006,730
     Slayer 279 99 64,440,670
     Farming 14303 1 0
     Runecraft 12886 1 0
     Hunter 1807 99 13,052,040
     Construction 4396 70 781,297
Minigame Rank Score
     King Black Dragon 2017 17
     Dagannoth Rex 264 144
     Dagannoth Prime 504 60
     Dagannoth Supreme 49 304
     Kraken 1334 117
     Cerberus 2499 6
     Thermonuclear Smoke Devil 181 543
     TzTok-Jad 10278 1