• Currently, 24 players online

Personal hiscores for Autumn Rain

Skill Rank Level XP
     Overall 239 2277 1,073,758,746
     Attack 681 99 66,773,007
     Defence 207 99 66,198,038
     Strength 92 99 194,264,278
     Hitpoints 129 99 193,679,560
     Ranged 185 99 150,191,528
     Prayer 1168 99 13,318,638
     Magic 203 99 104,862,439
     Cooking 2102 99 14,441,290
     Woodcutting 1858 99 15,718,686
     Fletching 1310 99 13,992,145
     Fishing 3025 99 13,055,965
     Firemaking 2392 99 13,429,104
     Crafting 1003 99 14,023,224
     Smithing 1710 99 13,090,361
     Mining 2534 99 13,758,418
     Herblore 396 99 20,071,862
     Agility 1299 99 13,091,829
     Thieving 2421 99 14,498,540
     Slayer 265 99 66,902,628
     Farming 689 99 18,502,750
     Runecraft 1613 99 13,059,292
     Hunter 1892 99 13,046,351
     Construction 492 99 13,788,809
Minigame Rank Score
     Kree'Arra 141 187
     K'ril Tsutsaroth 41 308
     King Black Dragon 1474 30
     Crazy Archaeologist 1123 4
     Zulrah 448 288
     Commander Zilyana 27 356
     Dagannoth Rex 218 164
     Dagannoth Prime 110 160
     Dagannoth Supreme 151 177
     Chaos Elemental 1211 1
     Kraken 1013 160
     General Graardor 275 226
     Cerberus 545 194
     Venenatis 389 12
     Chaos Fanatic 1119 2
     Thermonuclear Smoke Devil 373 340
     Vorkath 1074 28
     TzTok-Jad 2627 3
     Corporeal Beast 273 17
     TzKal-Zuk 849 1
     Chambers of Xeric 66 199
     Alchemical Hydra 270 192
     Theatre of Blood 149 12
     Mimic 258 2
     Wintertodt 1833 8
     The Gauntlet 1183 1
     The Corrupted Gauntlet 497 6
     Nightmare 22 355
     Chambers of Xeric - CM 97 6