• Currently, 20 players online

Personal hiscores for A A R O N

Skill Rank Level XP
     Overall 876 2277 552,867,826
     Attack 923 99 57,032,356
     Defence 466 99 43,270,325
     Strength 2360 99 30,233,474
     Hitpoints 898 99 67,378,869
     Ranged 751 99 64,182,527
     Prayer 3074 99 13,053,686
     Magic 1360 99 33,061,221
     Cooking 13645 1 0
     Woodcutting 678 99 25,262,459
     Fletching 1235 99 14,155,708
     Fishing 12836 1 0
     Firemaking 3180 99 13,111,203
     Crafting 2208 99 13,069,213
     Smithing 1191 99 13,372,544
     Mining 3398 99 13,113,829
     Herblore 591 99 16,761,322
     Agility 525 99 13,721,653
     Thieving 3248 99 13,348,985
     Slayer 1400 99 26,304,384
     Farming 778 99 17,410,152
     Runecraft 7019 1 0
     Hunter 1106 99 13,224,908
     Construction 1217 99 13,141,009
Minigame Rank Score
     Kree'Arra 77 285
     K'ril Tsutsaroth 1610 4
     King Black Dragon 556 97
     Zulrah 966 138
     Commander Zilyana 99 146
     Dagannoth Rex 1153 41
     Dagannoth Prime 2624 4
     Dagannoth Supreme 1868 16
     General Graardor 43 596
     Cerberus 599 177
     Vorkath 2366 3
     TzKal-Zuk 981 1
     Chambers of Xeric 280 64