• Currently, 32 players online

Personal hiscores for 4010

Skill Rank Level XP
     Overall 529 2277 717,829,168
     Attack 2881 99 30,210,838
     Defence 1140 99 28,401,423
     Strength 1427 99 38,909,930
     Hitpoints 737 99 75,804,966
     Ranged 301 99 114,251,359
     Prayer 2133 99 13,110,858
     Magic 1347 99 33,148,696
     Cooking 1136 99 20,280,465
     Woodcutting 67 99 115,360,227
     Fletching 554 99 17,924,153
     Fishing 1008 99 18,164,965
     Firemaking 3614 99 13,051,215
     Crafting 2119 99 13,088,576
     Smithing 2072 99 13,051,648
     Mining 1117 99 18,828,933
     Herblore 580 99 16,828,655
     Agility 1380 99 13,079,432
     Thieving 4457 99 13,041,230
     Slayer 449 99 50,324,313
     Farming 543 99 21,494,536
     Runecraft 1826 99 13,045,495
     Hunter 1197 99 13,173,240
     Construction 962 99 13,254,007
Minigame Rank Score
     King Black Dragon 3559 2
     Zulrah 234 429
     Dagannoth Rex 1069 44
     Dagannoth Prime 822 40
     Dagannoth Supreme 1742 19
     Kraken 997 163
     Chaos Fanatic 563 9
     Thermonuclear Smoke Devil 320 381
     Vorkath 1326 20
     TzTok-Jad 5937 1
     Alchemical Hydra 24 785
     Wintertodt 5305 1
     Hespori 1474 1